Spline shafts size | Hob size | ||||||
---|---|---|---|---|---|---|---|
innner ø f7 | extern ø a11 | rib H9 | Number of ribs | D | d | L | l |
mm | |||||||
For spline shafts according to din ISO 14 (DIN5462) light series | |||||||
23 | 26 | 6 | 6 | 56 | 22 | 36 | 3 |
26 | 30 | 6 | 6 | 63 | 27 | 40 | 3 |
28 | 32 | 7 | 6 | 63 | 27 | 40 | 3 |
32 | 36 | 6 | 8 | 63 | 27 | 45 | 3 |
36 | 40 | 7 | 8 | 63 | 27 | 45 | 3 |
42 | 46 | 8 | 8 | 63 | 27 | 45 | 3 |
46 | 50 | 9 | 8 | 70 | 27 | 50 | 3 |
52 | 58 | 10 | 8 | 70 | 27 | 56 | 3 |
56 | 62 | 10 | 8 | 70 | 27 | 56 | 3 |
62 | 68 | 12 | 8 | 70 | 27 | 56 | 3 |
72 | 78 | 12 | 10 | 70 | 27 | 63 | 3 |
82 | 88 | 12 | 10 | 80 | 32 | 63 | 3 |
92 | 98 | 14 | 10 | 90 | 32 | 71 | 3 |
102 | 108 | 16 | 10 | 100 | 32 | 71 | 3 |
112 | 120 | 18 | 10 | 100 | 32 | 80 | 4 |
Spline shafts size | Hob size | ||||||
---|---|---|---|---|---|---|---|
inner ø f7 | extern ø a11 | rib H9 | Number of ribs | D | d | L | l |
mm | |||||||
For spline shafts according to din ISO 14 (DIN5463) medium series | |||||||
11 | 14 | 3 | 6 | 56 | 22 | 32 | 3 |
13 | 16 | 3,5 | 6 | 56 | 22 | 32 | 3 |
16 | 20 | 4 | 6 | 56 | 22 | 36 | 3 |
18 | 22 | 5 | 6 | 63 | 27 | 40 | 3 |
21 | 25 | 5 | 6 | 63 | 27 | 40 | 3 |
23 | 28 | 6 | 6 | 63 | 27 | 45 | 3 |
26 | 32 | 6 | 6 | 63 | 27 | 45 | 3 |
28 | 34 | 7 | 6 | 63 | 27 | 50 | 3 |
32 | 38 | 6 | 8 | 63 | 27 | 50 | 3 |
36 | 42 | 7 | 8 | 63 | 27 | 50 | 3 |
42 | 48 | 8 | 8 | 70 | 27 | 56 | 3 |
46 | 54 | 9 | 8 | 70 | 27 | 56 | 3 |
52 | 60 | 10 | 8 | 70 | 27 | 63 | 3 |
56 | 65 | 10 | 8 | 80 | 32 | 63 | 3 |
62 | 72 | 12 | 8 | 80 | 32 | 71 | 3 |
72 | 82 | 12 | 10 | 90 | 32 | 71 | 3 |
82 | 92 | 12 | 10 | 90 | 32 | 80 | 4 |
92 | 102 | 14 | 10 | 100 | 32 | 80 | 4 |
102 | 112 | 16 | 10 | 112 | 40 | 80 | 4 |
112 | 125 | 18 | 10 | 112 | 40 | 90 | 4 |
Spline shafts size | Hob size | ||||||
---|---|---|---|---|---|---|---|
inner ø f7 | extern ø a11 | rib H9 | Number of ribs | D | d | L | l |
mm | |||||||
For spline shafts according to DIN 5464 | |||||||
16 | 20 | 2,5 | 10 | 56 | 22 | 36 | 3 |
18 | 23 | 3 | 10 | 63 | 27 | 40 | 3 |
21 | 26 | 3 | 10 | 63 | 27 | 40 | 3 |
23 | 29 | 4 | 10 | 63 | 27 | 45 | 3 |
26 | 32 | 4 | 10 | 63 | 27 | 45 | 3 |
28 | 35 | 4 | 10 | 70 | 27 | 50 | 3 |
32 | 40 | 5 | 10 | 70 | 27 | 50 | 3 |
36 | 45 | 5 | 10 | 80 | 32 | 56 | 3 |
42 | 52 | 6 | 10 | 80 | 32 | 56 | 3 |
46 | 56 | 7 | 10 | 80 | 32 | 63 | 3 |
52 | 60 | 5 | 16 | 80 | 32 | 63 | 3 |
56 | 65 | 5 | 16 | 80 | 32 | 63 | 3 |
62 | 72 | 6 | 16 | 100 | 32 | 71 | 3 |
72 | 82 | 7 | 16 | 100 | 32 | 71 | 3 |
82 | 92 | 6 | 20 | 100 | 32 | 80 | 4 |
92 | 102 | 7 | 20 | 100 | 32 | 80 | 4 |
102 | 112 | 8 | 20 | 112 | 40 | 90 | 4 |
112 | 125 | 9 | 20 | 112 | 40 | 90 | 4 |
Spline shaft size | Hob size | ||||||
---|---|---|---|---|---|---|---|
inner ø f7 | extern ø a11 | rib H9 | Number of ribs | D | d | L | l |
mm | |||||||
For spline shafts according to DIN 5471 | |||||||
11 | 15 | 3 | 4 | 63 | 27 | 40 | 3 |
13 | 17 | 4 | 4 | 63 | 27 | 40 | 3 |
16 | 20 | 6 | 4 | 63 | 27 | 45 | 3 |
18 | 22 | 6 | 4 | 63 | 27 | 45 | 3 |
21 | 25 | 8 | 4 | 70 | 27 | 56 | 3 |
24 | 28 | 8 | 4 | 70 | 27 | 56 | 3 |
28 | 32 | 10 | 4 | 70 | 27 | 56 | 3 |
32 | 38 | 10 | 4 | 90 | 32 | 63 | 3 |
36 | 42 | 12 | 4 | 90 | 32 | 63 | 3 |
42 | 48 | 12 | 4 | 100 | 32 | 71 | 3 |
46 | 52 | 14 | 4 | 100 | 32 | 71 | 3 |
52 | 60 | 14 | 4 | 125 | 40 | 80 | 4 |
58 | 65 | 16 | 4 | 125 | 40 | 80 | 4 |
62 | 70 | 16 | 4 | 125 | 40 | 80 | 4 |
68 | 78 | 16 | 4 | 140 | 40 | 90 | 4 |
Spline shafts size | Hob size | ||||||
---|---|---|---|---|---|---|---|
inner ø f7 | extern ø a11 | rib H9 | Number of ribs | D | d | L | l |
mm | |||||||
For sline shafts according to DIN 5472 | |||||||
21 | 25 | 5 | 6 | 63 | 27 | 40 | 3 |
23 | 28 | 6 | 6 | 63 | 27 | 45 | 3 |
26 | 32 | 6 | 6 | 63 | 27 | 45 | 3 |
28 | 34 | 7 | 6 | 63 | 27 | 50 | 3 |
32 | 38 | 8 | 6 | 70 | 27 | 56 | 3 |
36 | 42 | 8 | 6 | 70 | 27 | 56 | 3 |
42 | 48 | 10 | 6 | 90 | 32 | 63 | 3 |
46 | 52 | 12 | 6 | 90 | 32 | 63 | 3 |
52 | 60 | 14 | 6 | 100 | 32 | 71 | 3 |
58 | 65 | 14 | 6 | 100 | 32 | 71 | 3 |
62 | 70 | 16 | 6 | 100 | 32 | 71 | 3 |
68 | 78 | 16 | 6 | 112 | 40 | 80 | 4 |
72 | 82 | 16 | 6 | 112 | 40 | 80 | 4 |
78 | 90 | 16 | 6 | 140 | 40 | 90 | 4 |
82 | 95 | 16 | 6 | 140 | 40 | 90 | 4 |
88 | 100 | 16 | 6 | 140 | 40 | 90 | 4 |
92 | 105 | 20 | 6 | 140 | 40 | 100 | 4 |
98 | 110 | 20 | 6 | 160 | 40 | 100 | 4 |
105 | 120 | 20 | 6 | 160 | 50 | 110 | 4 |
115 | 130 | 20 | 6 | 160 | 50 | 110 | 4 |
130 | 145 | 20 | 6 | 160 | 50 | 110 | 4 |
AVAILABLE FOR PREFINISHING: Grinding allowance of 0,15 mmon the inner diameter and the rib width